World class silicones for worldwide solutions
Selection
New >
Filter by

Color

RTV or Heat cure

Rheology

Max Working Temp

Tack Free Time / Skin Formation at 23°C/73°F

Thermal Conductivity

Hardness Shore A

Product Code Color Max Working Temp Rheology Cure Type Hardness Shore A Thermal Conductivity Tack Free Time / Skin Formation at 23°C/73°F UL Listed Request Sample TDS SDS Compare (Max 5)
AS1402 Translucent 200 Paste Addition Heat Cure 30 0.2
AS1420 Grey 260 Flowable Addition Heat Cure 67 1.38
AS1420-100 Grey 260 Flowable Addition Heat Cure 67 1.38
AS1420-180 Grey 260 Flowable Addition Heat Cure 67 1.38
AS1421 Grey 210 Paste Addition Heat Cure 56 2.1
AS1421-100 Grey 210 Paste Addition Heat Cure 56 2.1
AS1700 Translucent 200 Paste Alkoxy 30 0.2 10 min
AS1701 Black 220 Paste Alkoxy 52 0.6 3 min
AS1701CN White, black or grey 220 Paste Alkoxy 58 1 10 min
AS1706 White 200 Paste Alkoxy 78 1.6 8 min Yes
AS1707 Grey 230 Paste Alkoxy 84 3.27 10 min Yes
AS1720WCN White 220 Paste Alkoxy 35 0.4 15 min
AS1723 Translucent 200 Self Level Alkoxy 28 0.2 11 min
AS1740 Translucent 200 Self Level Alkoxy 27 0.18 18 min
AS1740R Translucent 200 Self Level Alkoxy 27 0.18 18 min
AS1745G Grey 316 Paste Alkoxy 35 0.2 45 min
AS1745T Translucent 200 Paste Alkoxy 35 0.2 45 min
AS1802 Grey 220 Self Level Acetone 67 2.3 4 min
AS1802 Black Black 220 Self Level Acetone 67 2.3 4 min
AS1802-200 Grey 220 Self Level Acetone 67 2.3 4 min
AS1802-50 Grey 220 Self Level Acetone 67 2.3 4 min
AS1803 White 220 Paste Acetone 65 1.55
AS1811 White 200 Paste Acetone 61 3 min
AS1821 Black 220 Flowable Acetone 27 0.2 10 min
AS5700 White 200 Paste Alkoxy 34 0.5 15 min
AS5702 Translucent 200 Paste Alkoxy 24 0.2 15 min
QLE 1051 White 204 Liquid Addition 75
QSil 1000 Red 300 Thick liquid Addition 43
SilSo Bond 14000 Black 220 Paste Alkoxy 48 0.33 2 Yes